Phone: (713) 941-3797
Toll Free: (800) 456-8721
Toll Free: (800) 456-8721
Product Description
The RTJ type orifice plate incorporates an integral gasket, either oval or octagonal ring, for mounting between ring type joint flanges. It is based on proven technology, has no moving parts and is suitable for high-temperature and high-pressure applications. Orifice plates are recommended for clean liquids, gases and low-velocity steam flows.
While typically we bore the Plates to the customer's supplied sizing calculation, we can provide sizing calculation services to you for an additional fee.
Plate thicknesses depend on line size and differential pressure, and should be sufficient to prevent the plate from bending under operating conditions. Recommended plate thicknesses for flow measurement plates are shown in the RTJ Orifice Sizing Chart. RTJ type orifice plates may be machined in one piece, or alternatively from two pieces, with an orifice plate screwed onto a carrier ring/gasket.
Series 560 plates are an integral design with the RTJ and plate machined as one piece. Style 560 is available in all ring sizes and stocked in both 304 and 316 Stainless Steel. Other materials are available on request.
Series 590 Plates are manufactured with hold-down screws and use Universal Plates for the Orifice bore. The 590 Series should be used where frequent replacement or sizing changes are expected. All materials are available on request
Select Flange Rating to see specs.
300 - 600# Flange Rating | |||
---|---|---|---|
Line Size | Ring Size | A | B |
1/2" | R-11 | 29/32" | 4 1/4" |
3/4" | R-13 | 1" | |
1" | R-16 | ||
1 1/2" | R-20 | ||
2" | R-23 | 1 1/16" | |
2 1/2" | R-26 | 5 1/4" | |
3" | R-31 | ||
3 1/2" | R-34 | ||
4" | R-37 | ||
5" | R-41 | 6 1/4" | |
6" | R-45 | ||
8" | R-49 | 6 1/2" | |
10" | R-53 | 1 3/16" | 7 1/2" |
12" | R-57 | ||
14" | R-61 | ||
16" | R-65 | ||
18" | R-69 | ||
20" | R-73 | 1 1/4" | |
24" | R-77 | 1 7/16" |
300 - 600# Flange Rating | |||
---|---|---|---|
Line Size | Ring Size | A | B |
1/2" | R-11 | 29/32" | 4 1/4" |
3/4" | R-13 | 1" | |
1" | R-16 | ||
1 1/2" | R-20 | ||
2" | R-23 | 1 1/16" | |
2 1/2" | R-26 | 5 1/4" | |
3" | R-31 | ||
3 1/2" | R-34 | ||
4" | R-37 | ||
5" | R-41 | 6 1/4" | |
6" | R-45 | ||
8" | R-49 | 6 1/2" | |
10" | R-53 | 1 3/16" | 7 1/2" |
12" | R-57 | ||
14" | R-61 | ||
16" | R-65 | ||
18" | R-69 | ||
20" | R-73 | 1 1/4" | |
24" | R-77 | 1 7/16" |
900# Flange Rating | |||
---|---|---|---|
Line Size | Ring Size | A | B |
1/2" | R-12 | 1" | 4 1/4" |
3/4" | R-14 | ||
1" | R-16 | ||
1 1/2" | R-20 | ||
2" | R-24 | 1 1/16" | 5 1/4" |
2 1/2" | R-27 | ||
3" | R-31 | ||
3 1/2" | - | ||
4" | R-37 | ||
5" | R-41 | 6 1/4" | |
6" | R-45 | ||
8" | R-49 | 6 1/2" | |
10" | R-53 | 1 3/16" | 7 1/2" |
12" | R-57 | ||
14" | R-62 | 1 7/16" | |
16" | R-66 | ||
18" | R-70 | 1 9/16" | |
20" | R-74 | ||
24" | R-78 | 1 7/8" | 9 1/2" |
1500# Flange Rating | |||
---|---|---|---|
Line Size | Ring Size | A | B |
1/2" | R-12 | 1" | 6 1/2" |
3/4" | R-14 | ||
1" | R-16 | ||
1 1/2" | R-20 | ||
2" | R-24 | 1 1/16" | |
2 1/2" | R-27 | ||
3" | R-35 | ||
3 1/2" | - | ||
4" | R-39 | ||
5" | R-44 | ||
6" | R-46 | 1 3/16" | |
8" | R-50 | 1 5/16" | |
10" | R-54 | 1 7/16" | 7 1/2" |
12" | R-58 | 1 11/16" | 8 1/2" |
14" | R-63 | 1 7/8" | |
16" | R-67 | 2" | 9 1/2" |
18" | R-71 | ||
20" | R-75 | 2 1/8" | 10 1/2" |
24" | R-79 | 2 5/16" | 11 1/2" |
2500# Flange Rating | |||
---|---|---|---|
Line Size | Ring Size | A | B |
1/2" | R-13 | 1" | 6 1/2" |
3/4" | R-16 | ||
1" | R-18 | ||
1 1/2" | R-23 | 1 1/16" | |
2" | R-26 | 1 3/16" | |
2 1/2" | R-28 | ||
3" | R-32 | ||
3 1/2" | - | - | |
4" | R-38 | 1 5/16" | |
5" | R-42 | 1 7/16" | 7 1/2" |
6" | R-47 | ||
8" | R-51 | 1 9/16" | 8 1/2" |
10" | R-55 | 2" | |
12" | R-60 | 2 1/8" | 9 1/2" |
14" | - | - | - |
16" | - | - | - |
18" | - | - | - |
20" | - | - | - |
24" | - | - | - |
Flange Rating | ||||
---|---|---|---|---|
Line Size | A | HL | HW | T |
Please select Flange Rating |
Lunch is on us! Let our industry reps come to your offices and highlight the latest advancements in piping isolation, tube plugs, heat exchanger tools and more. Save time while increasing your awareness of new products to the market!
Our industry experts can come out to your plant or shop and show you how to use the tools USA Industries sells. Including: Heat Exchanger Tools, Specialty Piping Blinds, Snap It, Tube Plugs, and more...
Thank you for submitting a quote request with USA Industries. One of our experienced staff members will respond to you shortly.
If this is the first time requesting a quote from USA Industries, please fill out the form below to help expedite the quote process!
Thank you for providing this extra information! This will help expedite our quoting process.
A formalized quote typically takes 1 - 24 hours to generate, depending on the complexity of your quote request.
We will start including you on our email notifications about new products, upcoming events and more!
Thank you for reaching out to USA Industries. One of our experienced staff members will respond to you shortly.
For immediate assistance, please call us at (713) 941-3797 or Toll Free at (800) 456-8721.